Usage Statistics for spectrumelectric.com

Summary Period: July 2007
Generated 01-Aug-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 5891
Total Files 4064
Total Pages 5238
Total Visits 913
Total KBytes 90289
Total Unique Sites 240
Total Unique URLs 178
Total Unique Referrers 144
Total Unique User Agents 85
. Avg Max
Hits per Hour 7 371
Hits per Day 190 619
Files per Day 131 473
Pages per Day 168 600
Visits per Day 29 46
KBytes per Day 2913 19134
Hits by Response Code
Code 200 - OK 4064
Code 206 - Partial Content 262
Code 301 - Moved Permanently 8
Code 302 - Found 1
Code 304 - Not Modified 74
Code 401 - Unauthorized 14
Code 403 - Forbidden 10
Code 404 - Not Found 1458

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 174 2.95% 90 2.21% 169 3.23% 35 3.83% 14 5.83% 8068 8.94%
2 40 0.68% 23 0.57% 19 0.36% 17 1.86% 15 6.25% 635 0.70%
3 21 0.36% 14 0.34% 15 0.29% 14 1.53% 15 6.25% 700 0.78%
4 87 1.48% 69 1.70% 77 1.47% 27 2.96% 15 6.25% 1362 1.51%
5 215 3.65% 107 2.63% 208 3.97% 26 2.85% 15 6.25% 1607 1.78%
6 134 2.27% 27 0.66% 121 2.31% 29 3.18% 13 5.42% 3798 4.21%
7 80 1.36% 50 1.23% 71 1.36% 30 3.29% 12 5.00% 3761 4.17%
8 185 3.14% 154 3.79% 170 3.25% 38 4.16% 16 6.67% 4988 5.52%
9 196 3.33% 160 3.94% 149 2.84% 34 3.72% 16 6.67% 3338 3.70%
10 166 2.82% 35 0.86% 132 2.52% 28 3.07% 14 5.83% 2658 2.94%
11 354 6.01% 273 6.72% 306 5.84% 45 4.93% 22 9.17% 19134 21.19%
12 84 1.43% 53 1.30% 71 1.36% 34 3.72% 16 6.67% 3404 3.77%
13 140 2.38% 54 1.33% 129 2.46% 35 3.83% 16 6.67% 3098 3.43%
14 113 1.92% 65 1.60% 66 1.26% 38 4.16% 15 6.25% 4930 5.46%
15 177 3.00% 130 3.20% 150 2.86% 46 5.04% 16 6.67% 4443 4.92%
16 225 3.82% 151 3.72% 179 3.42% 37 4.05% 15 6.25% 3193 3.54%
17 510 8.66% 453 11.15% 454 8.67% 45 4.93% 17 7.08% 4046 4.48%
18 453 7.69% 427 10.51% 420 8.02% 31 3.40% 20 8.33% 2129 2.36%
19 254 4.31% 58 1.43% 216 4.12% 27 2.96% 19 7.92% 1749 1.94%
20 44 0.75% 35 0.86% 38 0.73% 14 1.53% 11 4.58% 214 0.24%
21 32 0.54% 27 0.66% 27 0.52% 8 0.88% 9 3.75% 117 0.13%
22 89 1.51% 83 2.04% 84 1.60% 14 1.53% 10 4.17% 657 0.73%
23 263 4.46% 72 1.77% 244 4.66% 30 3.29% 21 8.75% 3976 4.40%
24 161 2.73% 138 3.40% 140 2.67% 25 2.74% 18 7.50% 940 1.04%
25 108 1.83% 91 2.24% 86 1.64% 30 3.29% 19 7.92% 802 0.89%
26 170 2.89% 51 1.25% 161 3.07% 28 3.07% 12 5.00% 488 0.54%
27 136 2.31% 122 3.00% 113 2.16% 35 3.83% 17 7.08% 723 0.80%
28 479 8.13% 473 11.64% 473 9.03% 19 2.08% 14 5.83% 376 0.42%
29 51 0.87% 43 1.06% 43 0.82% 18 1.97% 14 5.83% 1028 1.14%
30 619 10.51% 429 10.56% 600 11.45% 41 4.49% 19 7.92% 1686 1.87%
31 131 2.22% 107 2.63% 107 2.04% 36 3.94% 23 9.58% 2239 2.48%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.02% 0 1 0.02% 0 1 0.02% 0 10 0.01%
1 8 263 4.46% 4 132 3.25% 7 238 4.54% 98 3036 3.36%
2 16 511 8.67% 15 482 11.86% 15 491 9.37% 101 3127 3.46%
3 3 116 1.97% 2 76 1.87% 2 89 1.70% 159 4926 5.46%
4 2 82 1.39% 1 56 1.38% 2 63 1.20% 90 2783 3.08%
5 3 99 1.68% 2 65 1.60% 2 70 1.34% 119 3677 4.07%
6 20 647 10.98% 19 605 14.89% 19 619 11.82% 345 10682 11.83%
7 7 231 3.92% 2 91 2.24% 6 208 3.97% 117 3618 4.01%
8 12 380 6.45% 4 140 3.44% 11 346 6.61% 128 3977 4.40%
9 5 169 2.87% 2 63 1.55% 4 151 2.88% 95 2938 3.25%
10 6 198 3.36% 4 151 3.72% 5 173 3.30% 121 3753 4.16%
11 6 191 3.24% 5 166 4.08% 5 171 3.26% 101 3126 3.46%
12 6 192 3.26% 5 157 3.86% 5 156 2.98% 122 3781 4.19%
13 5 185 3.14% 4 152 3.74% 4 128 2.44% 218 6743 7.47%
14 2 79 1.34% 1 51 1.25% 2 69 1.32% 100 3104 3.44%
15 10 320 5.43% 6 190 4.68% 8 278 5.31% 62 1917 2.12%
16 5 175 2.97% 4 130 3.20% 4 134 2.56% 70 2157 2.39%
17 6 205 3.48% 3 118 2.90% 5 170 3.25% 94 2910 3.22%
18 4 137 2.33% 1 50 1.23% 3 112 2.14% 61 1888 2.09%
19 5 161 2.73% 3 99 2.44% 4 133 2.54% 101 3122 3.46%
20 2 64 1.09% 1 32 0.79% 1 44 0.84% 83 2561 2.84%
21 8 276 4.69% 4 139 3.42% 8 251 4.79% 343 10619 11.76%
22 15 495 8.40% 14 445 10.95% 15 473 9.03% 66 2042 2.26%
23 23 714 12.12% 15 473 11.64% 21 670 12.79% 122 3794 4.20%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 1212 20.57% 13599 15.06% /stats/usage_200706.html
2 880 14.94% 494 0.55% /stats/
3 782 13.27% 800 0.89% /
4 424 7.20% 5419 6.00% /stats/usage_200707.html
5 147 2.50% 16639 18.43% /stats/usage_200612.html
6 140 2.38% 14910 16.51% /stats/usage_200704.html
7 57 0.97% 27 0.03% /images/
8 36 0.61% 7 0.01% /icons/back.gif
9 36 0.61% 4 0.00% /icons/blank.gif
10 36 0.61% 7 0.01% /icons/text.gif
11 35 0.59% 7 0.01% /icons/folder.gif
12 33 0.56% 79 0.09% /postinfo.html
13 31 0.53% 2697 2.99% /stats/usage_200705.html
14 30 0.51% 2752 3.05% /stats/usage_200609.html
15 28 0.48% 2964 3.28% /stats/usage_200605.html
16 16 0.27% 1386 1.53% /stats/usage_200608.html
17 16 0.27% 1660 1.84% /stats/usage_200611.html
18 15 0.25% 874 0.97% /stats/usage_200308.html
19 11 0.19% 986 1.09% /stats/usage_200702.html
20 10 0.17% 781 0.87% /stats/usage_200610.html
21 10 0.17% 1001 1.11% /stats/usage_200701.html
22 10 0.17% 818 0.91% /stats/usage_200703.html
23 9 0.15% 25 0.03% /stats/usage.png
24 9 0.15% 874 0.97% /stats/usage_200404.html
25 9 0.15% 774 0.86% /stats/usage_200411.html
26 9 0.15% 885 0.98% /stats/usage_200506.html
27 9 0.15% 991 1.10% /stats/usage_200606.html
28 8 0.14% 855 0.95% /stats/usage_200311.html
29 8 0.14% 758 0.84% /stats/usage_200402.html
30 8 0.14% 893 0.99% /stats/usage_200408.html

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 147 2.50% 16639 18.43% /stats/usage_200612.html
2 140 2.38% 14910 16.51% /stats/usage_200704.html
3 1212 20.57% 13599 15.06% /stats/usage_200706.html
4 424 7.20% 5419 6.00% /stats/usage_200707.html
5 28 0.48% 2964 3.28% /stats/usage_200605.html
6 30 0.51% 2752 3.05% /stats/usage_200609.html
7 31 0.53% 2697 2.99% /stats/usage_200705.html
8 16 0.27% 1660 1.84% /stats/usage_200611.html
9 16 0.27% 1386 1.53% /stats/usage_200608.html
10 10 0.17% 1001 1.11% /stats/usage_200701.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 782 13.27% 270 31.54% /
2 147 2.50% 112 13.08% /stats/usage_200612.html
3 140 2.38% 105 12.27% /stats/usage_200704.html
4 1212 20.57% 62 7.24% /stats/usage_200706.html
5 880 14.94% 52 6.07% /stats/
6 424 7.20% 35 4.09% /stats/usage_200707.html
7 28 0.48% 26 3.04% /stats/usage_200605.html
8 57 0.97% 20 2.34% /images/
9 33 0.56% 18 2.10% /postinfo.html
10 31 0.53% 18 2.10% /stats/usage_200705.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 782 13.27% 264 30.91% /
2 147 2.50% 113 13.23% /stats/usage_200612.html
3 140 2.38% 104 12.18% /stats/usage_200704.html
4 1212 20.57% 63 7.38% /stats/usage_200706.html
5 880 14.94% 59 6.91% /stats/
6 424 7.20% 31 3.63% /stats/usage_200707.html
7 28 0.48% 24 2.81% /stats/usage_200605.html
8 57 0.97% 21 2.46% /images/
9 33 0.56% 19 2.22% /postinfo.html
10 31 0.53% 18 2.11% /stats/usage_200705.html

Top 30 of 240 Total Sites
# Hits Files KBytes Visits Hostname
1 727 12.34% 727 17.89% 0 0.00% 2 0.22% 85.10.205.45
2 721 12.24% 721 17.74% 0 0.00% 2 0.22% 82.146.98.108
3 253 4.29% 253 6.23% 28263 31.30% 200 21.91% 81.177.3.154
4 246 4.18% 178 4.38% 5334 5.91% 38 4.16% 65.55.212.16
5 244 4.14% 109 2.68% 5187 5.74% 114 12.49% 66.249.72.131
6 229 3.89% 202 4.97% 15965 17.68% 2 0.22% 38.99.203.110
7 180 3.06% 0 0.00% 0 0.00% 1 0.11% 83.135.203.158
8 180 3.06% 0 0.00% 0 0.00% 1 0.11% 83.135.226.235
9 136 2.31% 0 0.00% 0 0.00% 4 0.44% 83.135.202.10
10 135 2.29% 0 0.00% 0 0.00% 3 0.33% 83.135.225.70
11 120 2.04% 120 2.95% 0 0.00% 4 0.44% 89.146.66.21
12 112 1.90% 112 2.76% 852 0.94% 7 0.77% 195.131.126.105
13 112 1.90% 112 2.76% 115 0.13% 48 5.26% 216.32.81.18
14 108 1.83% 0 0.00% 0 0.00% 1 0.11% 83.135.226.17
15 98 1.66% 98 2.41% 101 0.11% 1 0.11% 88.117.119.199
16 95 1.61% 95 2.34% 316 0.35% 11 1.20% 75.86.131.120
17 90 1.53% 0 0.00% 0 0.00% 1 0.11% 83.135.200.215
18 82 1.39% 82 2.02% 0 0.00% 3 0.33% 89.146.64.248
19 80 1.36% 80 1.97% 0 0.00% 2 0.22% 89.146.67.199
20 78 1.32% 0 0.00% 0 0.00% 1 0.11% 83.135.230.190
21 65 1.10% 65 1.60% 0 0.00% 2 0.22% 89.146.64.237
22 64 1.09% 31 0.76% 1228 1.36% 32 3.50% 65.54.188.11
23 64 1.09% 64 1.57% 1144 1.27% 2 0.22% 72.36.146.50
24 58 0.98% 31 0.76% 1511 1.67% 33 3.61% 65.54.188.12
25 54 0.92% 0 0.00% 0 0.00% 2 0.22% 83.135.225.202
26 50 0.85% 50 1.23% 0 0.00% 1 0.11% 203.145.131.164
27 50 0.85% 50 1.23% 0 0.00% 1 0.11% 83.100.212.188
28 46 0.78% 23 0.57% 1434 1.59% 23 2.52% 65.54.188.10
29 40 0.68% 40 0.98% 0 0.00% 2 0.22% 89.146.67.119
30 40 0.68% 40 0.98% 0 0.00% 2 0.22% 89.146.67.204

Top 10 of 240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 4.29% 253 6.23% 28263 31.30% 200 21.91% 81.177.3.154
2 229 3.89% 202 4.97% 15965 17.68% 2 0.22% 38.99.203.110
3 246 4.18% 178 4.38% 5334 5.91% 38 4.16% 65.55.212.16
4 244 4.14% 109 2.68% 5187 5.74% 114 12.49% 66.249.72.131
5 33 0.56% 33 0.81% 3617 4.01% 13 1.42% 69.31.85.146
6 26 0.44% 26 0.64% 2867 3.18% 7 0.77% 209.200.51.220
7 25 0.42% 25 0.62% 2757 3.05% 11 1.20% 69.42.74.85
8 21 0.36% 21 0.52% 2316 2.57% 8 0.88% 67.55.76.101
9 58 0.98% 31 0.76% 1511 1.67% 33 3.61% 65.54.188.12
10 46 0.78% 23 0.57% 1434 1.59% 23 2.52% 65.54.188.10

Top 30 of 144 Total Referrers
# Hits Referrer
1 1407 23.88% - (Direct Request)
2 727 12.34% http://www.pharmacist-rx.com/tramadol.php
3 368 6.25% http://www.digg.com/health/Sympathy_Flowers
4 353 5.99% http://www.indianpad.com/view/81151
5 253 4.29% http://www.hyiprogram.com
6 134 2.27% http://www.spectrumelectric.com/
7 111 1.88% http://silk-carpets.biz
8 108 1.83% http://www.advancededit.info/
9 108 1.83% http://www.beachnation.info/
10 108 1.83% http://www.escortscoop.info/
11 108 1.83% http://www.hatcoal.info/
12 108 1.83% http://www.nakeddry.info/
13 108 1.83% http://www.shoesfeet.info/
14 108 1.83% http://www.silverloose.info/
15 108 1.83% http://www.techusers.info/
16 108 1.83% http://www.whereismonkey.info/
17 98 1.66% http://www.allmyblog.info/blog/
18 78 1.32% http://www.markusstupid.info/
19 72 1.22% http://www.statusrank.com/
20 65 1.10% http://intop50.net
21 62 1.05% http://intop5.net
22 50 0.85% http://air-travel.eclub.lv/
23 50 0.85% http://zpklubs.eclub.lv/
24 40 0.68% http://baccarat.topblogsworld.net
25 40 0.68% http://blackjack.topblogsworld.net
26 40 0.68% http://ebbtopworld.info
27 40 0.68% http://pharmablogsite.com
28 40 0.68% http://topblogsworld.net
29 36 0.61% http://www.cash-advance-tonight.com
30 36 0.61% http://www.hoodia24hours.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% christine young .mpeg
2 1 14.29% spectrum electric
3 1 14.29% spectrum electric in sussex wi
4 1 14.29% spectrum electric inc.
5 1 14.29% spectrum electric sussex wi
6 1 14.29% transexualpic
7 1 14.29% ww.mundo regeeton

Top 15 of 85 Total User Agents
# Hits User Agent
1 1448 24.58% StressBot/0.2
2 830 14.09% Mozilla/3.0 (compatible; Indy Library)
3 391 6.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 255 4.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 246 4.18% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 221 3.75% panscient.com
7 208 3.53% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 200 3.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 112 1.90% Opera/9.21 (Windows NT 5.1; U; ru)
10 95 1.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 88 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 86 1.46% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 75 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 72 1.22% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
15 70 1.19% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5891 100.00% 4326 106.45% 90289 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01