Usage Statistics for spectrumelectric.com

Summary Period: June 2007
Generated 01-Jul-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 8197
Total Files 5660
Total Pages 7672
Total Visits 1453
Total KBytes 248619
Total Unique Sites 249
Total Unique URLs 124
Total Unique Referrers 123
Total Unique User Agents 89
. Avg Max
Hits per Hour 11 358
Hits per Day 273 2007
Files per Day 188 1987
Pages per Day 255 1971
Visits per Day 48 83
KBytes per Day 8287 15763
Hits by Response Code
Code 200 - OK 5660
Code 206 - Partial Content 4
Code 301 - Moved Permanently 11
Code 304 - Not Modified 96
Code 401 - Unauthorized 15
Code 403 - Forbidden 13
Code 404 - Not Found 2398

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 34 0.41% 26 0.46% 18 0.23% 13 0.89% 9 3.61% 815 0.33%
2 41 0.50% 33 0.58% 32 0.42% 13 0.89% 12 4.82% 908 0.37%
3 27 0.33% 22 0.39% 20 0.26% 19 1.31% 15 6.02% 919 0.37%
4 69 0.84% 31 0.55% 50 0.65% 33 2.27% 22 8.84% 1318 0.53%
5 71 0.87% 22 0.39% 47 0.61% 28 1.93% 18 7.23% 615 0.25%
6 2007 24.48% 1987 35.11% 1971 25.69% 50 3.44% 26 10.44% 3039 1.22%
7 66 0.81% 32 0.57% 49 0.64% 43 2.96% 22 8.84% 1165 0.47%
8 144 1.76% 126 2.23% 88 1.15% 31 2.13% 11 4.42% 4419 1.78%
9 98 1.20% 81 1.43% 86 1.12% 23 1.58% 16 6.43% 982 0.40%
10 815 9.94% 183 3.23% 779 10.15% 23 1.58% 20 8.03% 3930 1.58%
11 54 0.66% 38 0.67% 38 0.50% 19 1.31% 16 6.43% 902 0.36%
12 350 4.27% 40 0.71% 325 4.24% 34 2.34% 27 10.84% 1222 0.49%
13 187 2.28% 137 2.42% 164 2.14% 18 1.24% 18 7.23% 8700 3.50%
14 18 0.22% 14 0.25% 10 0.13% 10 0.69% 11 4.42% 269 0.11%
15 260 3.17% 127 2.24% 239 3.12% 54 3.72% 22 8.84% 5974 2.40%
16 172 2.10% 169 2.99% 169 2.20% 59 4.06% 10 4.02% 13272 5.34%
17 363 4.43% 240 4.24% 360 4.69% 62 4.27% 14 5.62% 13695 5.51%
18 160 1.95% 151 2.67% 149 1.94% 67 4.61% 18 7.23% 13009 5.23%
19 241 2.94% 121 2.14% 214 2.79% 78 5.37% 23 9.24% 10538 4.24%
20 162 1.98% 154 2.72% 147 1.92% 64 4.40% 16 6.43% 13753 5.53%
21 216 2.64% 164 2.90% 211 2.75% 71 4.89% 19 7.63% 14743 5.93%
22 158 1.93% 149 2.63% 152 1.98% 66 4.54% 11 4.42% 14869 5.98%
23 275 3.35% 169 2.99% 268 3.49% 72 4.96% 18 7.23% 14863 5.98%
24 191 2.33% 180 3.18% 178 2.32% 83 5.71% 19 7.63% 14842 5.97%
25 329 4.01% 183 3.23% 308 4.01% 81 5.57% 24 9.64% 15763 6.34%
26 269 3.28% 256 4.52% 246 3.21% 71 4.89% 19 7.63% 13550 5.45%
27 337 4.11% 184 3.25% 314 4.09% 72 4.96% 19 7.63% 15541 6.25%
28 277 3.38% 265 4.68% 269 3.51% 59 4.06% 13 5.22% 15031 6.05%
29 383 4.67% 197 3.48% 355 4.63% 67 4.61% 16 6.43% 15239 6.13%
30 423 5.16% 179 3.16% 416 5.42% 72 4.96% 17 6.83% 14735 5.93%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.02% 0 2 0.04% 0 2 0.03% 7 214 0.09%
1 5 168 2.05% 4 123 2.17% 5 157 2.05% 326 9790 3.94%
2 8 242 2.95% 4 140 2.47% 7 218 2.84% 358 10727 4.31%
3 5 172 2.10% 4 131 2.31% 5 157 2.05% 335 10048 4.04%
4 5 153 1.87% 3 112 1.98% 4 137 1.79% 324 9722 3.91%
5 6 199 2.43% 3 103 1.82% 6 197 2.57% 300 9007 3.62%
6 9 297 3.62% 4 132 2.33% 9 288 3.75% 353 10586 4.26%
7 5 178 2.17% 5 163 2.88% 5 156 2.03% 418 12532 5.04%
8 6 199 2.43% 6 180 3.18% 6 180 2.35% 317 9511 3.83%
9 7 222 2.71% 5 178 3.14% 6 198 2.58% 280 8391 3.38%
10 9 290 3.54% 5 169 2.99% 8 250 3.26% 329 9859 3.97%
11 13 403 4.92% 4 138 2.44% 12 376 4.90% 283 8497 3.42%
12 10 311 3.79% 8 241 4.26% 9 284 3.70% 605 18155 7.30%
13 15 466 5.69% 6 187 3.30% 14 441 5.75% 322 9657 3.88%
14 24 728 8.88% 11 333 5.88% 23 699 9.11% 327 9815 3.95%
15 13 413 5.04% 11 332 5.87% 12 376 4.90% 365 10945 4.40%
16 17 511 6.23% 14 449 7.93% 16 492 6.41% 378 11333 4.56%
17 18 558 6.81% 16 492 8.69% 17 515 6.71% 376 11270 4.53%
18 13 399 4.87% 10 308 5.44% 12 373 4.86% 346 10390 4.18%
19 18 558 6.81% 11 342 6.04% 17 531 6.92% 349 10468 4.21%
20 16 487 5.94% 11 350 6.18% 15 451 5.88% 362 10868 4.37%
21 13 400 4.88% 12 362 6.40% 13 394 5.14% 412 12349 4.97%
22 13 391 4.77% 12 372 6.57% 12 368 4.80% 424 12706 5.11%
23 15 450 5.49% 10 321 5.67% 14 432 5.63% 393 11777 4.74%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 2603 31.76% 2648 1.07% /
2 2027 24.73% 207513 83.47% /stats/usage_200706.html
3 379 4.62% 787 0.32% /stats/
4 56 0.68% 26 0.01% /images/
5 38 0.46% 8 0.00% /icons/back.gif
6 38 0.46% 5 0.00% /icons/blank.gif
7 38 0.46% 8 0.00% /icons/folder.gif
8 38 0.46% 8 0.00% /icons/text.gif
9 33 0.40% 79 0.03% /postinfo.html
10 24 0.29% 2038 0.82% /stats/usage_200705.html
11 20 0.24% 56 0.02% /stats/usage.png
12 19 0.23% 1887 0.76% /stats/usage_200609.html
13 17 0.21% 1612 0.65% /stats/usage_200610.html
14 15 0.18% 1303 0.52% /stats/usage_200612.html
15 15 0.18% 1091 0.44% /stats/usage_200704.html
16 14 0.17% 1267 0.51% /stats/usage_200608.html
17 13 0.16% 725 0.29% /stats/usage_200308.html
18 12 0.15% 1312 0.53% /stats/usage_200404.html
19 11 0.13% 885 0.36% /stats/usage_200411.html
20 11 0.13% 1015 0.41% /stats/usage_200508.html
21 10 0.12% 994 0.40% /stats/usage_200405.html
22 10 0.12% 1112 0.45% /stats/usage_200701.html
23 9 0.11% 880 0.35% /stats/usage_200412.html
24 9 0.11% 813 0.33% /stats/usage_200502.html
25 9 0.11% 885 0.36% /stats/usage_200506.html
26 9 0.11% 885 0.36% /stats/usage_200607.html
27 9 0.11% 885 0.36% /stats/usage_200611.html
28 8 0.10% 757 0.30% /stats/usage_200310.html
29 8 0.10% 748 0.30% /stats/usage_200311.html
30 8 0.10% 814 0.33% /stats/usage_200312.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 2027 24.73% 207513 83.47% /stats/usage_200706.html
2 2603 31.76% 2648 1.07% /
3 24 0.29% 2038 0.82% /stats/usage_200705.html
4 19 0.23% 1887 0.76% /stats/usage_200609.html
5 17 0.21% 1612 0.65% /stats/usage_200610.html
6 12 0.15% 1312 0.53% /stats/usage_200404.html
7 15 0.18% 1303 0.52% /stats/usage_200612.html
8 14 0.17% 1267 0.51% /stats/usage_200608.html
9 10 0.12% 1112 0.45% /stats/usage_200701.html
10 15 0.18% 1091 0.44% /stats/usage_200704.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 2027 24.73% 863 62.67% /stats/usage_200706.html
2 2603 31.76% 261 18.95% /
3 379 4.62% 46 3.34% /stats/
4 56 0.68% 16 1.16% /images/
5 33 0.40% 15 1.09% /postinfo.html
6 24 0.29% 15 1.09% /stats/usage_200705.html
7 19 0.23% 10 0.73% /stats/usage_200609.html
8 17 0.21% 9 0.65% /stats/usage_200610.html
9 13 0.16% 8 0.58% /stats/usage_200308.html
10 14 0.17% 8 0.58% /stats/usage_200608.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 2027 24.73% 854 62.47% /stats/usage_200706.html
2 2603 31.76% 257 18.80% /
3 379 4.62% 52 3.80% /stats/
4 33 0.40% 21 1.54% /postinfo.html
5 56 0.68% 20 1.46% /images/
6 24 0.29% 17 1.24% /stats/usage_200705.html
7 15 0.18% 8 0.59% /stats/usage_200612.html
8 15 0.18% 8 0.59% /stats/usage_200704.html
9 14 0.17% 7 0.51% /stats/usage_200608.html
10 17 0.21% 7 0.51% /stats/usage_200610.html

Top 30 of 249 Total Sites
# Hits Files KBytes Visits Hostname
1 1558 19.01% 1553 27.44% 69834 28.09% 268 18.44% 67.55.76.101
2 1176 14.35% 1168 20.64% 71308 28.68% 278 19.13% 69.42.74.85
3 1159 14.14% 1142 20.18% 62418 25.11% 288 19.82% 209.200.51.220
4 552 6.73% 0 0.00% 0 0.00% 3 0.21% 83.135.211.206
5 312 3.81% 0 0.00% 0 0.00% 4 0.28% 83.135.223.127
6 189 2.31% 0 0.00% 0 0.00% 6 0.41% 83.135.232.192
7 142 1.73% 112 1.98% 7900 3.18% 16 1.10% 128.194.135.94
8 135 1.65% 0 0.00% 0 0.00% 3 0.21% 83.135.226.89
9 120 1.46% 98 1.73% 3195 1.29% 13 0.89% 65.55.212.16
10 117 1.43% 0 0.00% 0 0.00% 3 0.21% 83.135.202.27
11 112 1.37% 101 1.78% 7998 3.22% 1 0.07% 38.99.203.110
12 103 1.26% 103 1.82% 26 0.01% 4 0.28% 89.236.250.170
13 100 1.22% 100 1.77% 0 0.00% 5 0.34% 89.146.64.2
14 99 1.21% 0 0.00% 0 0.00% 3 0.21% 83.135.224.202
15 97 1.18% 39 0.69% 2844 1.14% 49 3.37% 66.249.70.22
16 95 1.16% 95 1.68% 98 0.04% 1 0.07% 88.117.111.214
17 95 1.16% 95 1.68% 98 0.04% 1 0.07% 88.117.126.62
18 81 0.99% 0 0.00% 0 0.00% 3 0.21% 61.47.109.237
19 78 0.95% 0 0.00% 0 0.00% 1 0.07% 83.135.210.254
20 78 0.95% 0 0.00% 0 0.00% 1 0.07% 83.135.212.44
21 78 0.95% 0 0.00% 0 0.00% 1 0.07% 83.135.234.60
22 76 0.93% 39 0.69% 1792 0.72% 38 2.62% 65.54.188.12
23 69 0.84% 0 0.00% 0 0.00% 1 0.07% 83.135.218.78
24 54 0.66% 26 0.46% 1498 0.60% 30 2.06% 65.54.188.13
25 53 0.65% 25 0.44% 1436 0.58% 25 1.72% 65.54.188.11
26 49 0.60% 49 0.87% 50 0.02% 22 1.51% 75.86.131.120
27 48 0.59% 0 0.00% 0 0.00% 2 0.14% 83.135.232.112
28 43 0.52% 43 0.76% 0 0.00% 2 0.14% 89.146.66.225
29 42 0.51% 42 0.74% 2184 0.88% 1 0.07% 75.126.170.164
30 39 0.48% 0 0.00% 0 0.00% 2 0.14% 83.135.228.193

Top 10 of 249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1176 14.35% 1168 20.64% 71308 28.68% 278 19.13% 69.42.74.85
2 1558 19.01% 1553 27.44% 69834 28.09% 268 18.44% 67.55.76.101
3 1159 14.14% 1142 20.18% 62418 25.11% 288 19.82% 209.200.51.220
4 112 1.37% 101 1.78% 7998 3.22% 1 0.07% 38.99.203.110
5 142 1.73% 112 1.98% 7900 3.18% 16 1.10% 128.194.135.94
6 120 1.46% 98 1.73% 3195 1.29% 13 0.89% 65.55.212.16
7 97 1.18% 39 0.69% 2844 1.14% 49 3.37% 66.249.70.22
8 21 0.26% 21 0.37% 2240 0.90% 18 1.24% 69.31.85.146
9 42 0.51% 42 0.74% 2184 0.88% 1 0.07% 75.126.170.164
10 76 0.93% 39 0.69% 1792 0.72% 38 2.62% 65.54.188.12

Top 30 of 123 Total Referrers
# Hits Referrer
1 3893 47.49% http://www.statusrank.com/
2 1155 14.09% - (Direct Request)
3 289 3.53% http://www.fixernothing.info/
4 289 3.53% http://www.linebum.info/
5 246 3.00% http://www.brainnobody.info/
6 246 3.00% http://www.prostitutionguns.info/
7 235 2.87% http://www.mamamaster.info/
8 202 2.46% http://www.facepuk.info/
9 195 2.38% http://www.gigashuffle.info/
10 195 2.38% http://www.markusstupid.info/
11 184 2.24% http://www.cumxyz.info/
12 157 1.92% http://www.spectrumelectric.com/
13 95 1.16% http://www.allmyblog.info/blog/
14 95 1.16% http://www.evehah.info/ww-mundo-reggaeton-com.html
15 62 0.76% http://www.ploans4usa.com
16 58 0.71% http://wikipediawiki.org/
17 53 0.65% http://www.usa-mapquest.com
18 50 0.61% http://blog.wikipediawiki.org/
19 38 0.46% http://www.hoodia24hours.com
20 35 0.43% http://cream-pie-eating.awardspace.us
21 33 0.40% http://jennifer-walcott-video.awardspace.biz
22 30 0.37% http://www.ploans4you.com
23 28 0.34% http://www.spectrumelectric.com/stats/
24 23 0.28% http://raven-riley.awardspace.com
25 20 0.24% http://busty-bikini-babes.awardspace.com
26 20 0.24% http://jennifer-walcott-nude.awardspace.biz
27 20 0.24% http://king-kottonmouth-layout-myspace.awardspace.com
28 20 0.24% http://weasel-wednesday-wicked.awardspace.co.uk
29 20 0.24% http://winnie-the-pooh-coloring-pages.awardspace.info
30 17 0.21% http://spectrumelectric.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% spectrum electric sussex wisconsin
2 1 14.29% spectrum electric
3 1 14.29% spectrum electric in waukesha
4 1 14.29% spectrum electric inc
5 1 14.29% spectrum electric-inc.
6 1 14.29% trannypantyhose

Top 15 of 89 Total User Agents
# Hits User Agent
1 3893 47.49% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
2 299 3.65% Mozilla/3.0 (compatible; Indy Library)
3 210 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 200 2.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 183 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 142 1.73% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
7 133 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 120 1.46% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 110 1.34% panscient.com
10 90 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 83 1.01% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
12 82 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 82 1.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 54 0.66% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 49 0.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for June 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8197 100.00% 5664 100.07% 248619 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01